Individual and family dental plans and vision plans
Your smile says a lot about you. From first glances to family photos, it’s how you greet the world. Keep your mouth healthy with coverage from Arkansas’ number one dental insurance company.
Individual and family dental plans and vision plans
Delta Dental offers you three great plans to choose from and you can sign up whenever you’re ready. All dental plans give you access to one of the largest networks of dentists in Arkansas (more than 95% of dentists are in our PPO and Premier networks) and the nation.
Delta 500
Monthly premium starts at | $16.19 |
---|---|
Annual maximum (per person) | $500 |
Deductible (per person/all services) | $50 |
Annual Carryover (per person) | Not available |
Diagnostic & Preventive Services - (No waiting period) - Delta Dental pays | |
Cleanings, exams and x-rays | 100% |
Basic Services - (6-month waiting period) - Delta Dental pays | |
Fillings | 60% |
Major Services - (6-month waiting period) - Delta Dental pays | |
Scaling, root planning, periodontal surgery | 60% |
Root canals | 60% |
Tooth removal | 60% |
Crowns, dentures and bridges | Not covered |
Orthodontic Services - (12-month waiting period & 1,000 lifetime maximum) - Delta Dental pays | |
Braces and retainers | Not covered |
Delta 1000
Monthly premium starts at | $36.16 |
---|---|
Annual maximum (per person) | $1,000 |
Deductible (per person/all services) | $50 |
Annual Carryover (per person) | $250 |
Diagnostic & Preventive Services - (No waiting period) - Delta Dental pays | |
Cleanings, exams and x-rays | 100% |
Basic Services - (6-month waiting period) - Delta Dental pays | |
Fillings | 80% |
Major Services - (6-month waiting period) - Delta Dental pays | |
Scaling, root planning, periodontal surgery | 50% |
Root canals | 50% |
Tooth removal | 50% |
Crowns, dentures and bridges | 50% |
Orthodontic Services - (12-month waiting period & 1,000 lifetime maximum) - Delta Dental pays | |
Braces and retainers | Not covered |
Delta 1300
Monthly premium starts at | $40.24 |
---|---|
Annual maximum (per person) | $1,300 |
Deductible (per person/all services) | $50 |
Annual Carryover (per person) | $325 |
Diagnostic & Preventive Services - (No waiting period) - Delta Dental pays | |
Cleanings, exams and x-rays | 100% |
Basic Services - (6-month waiting period) - Delta Dental pays | |
Fillings | 80% |
Major Services - (6-month waiting period) - Delta Dental pays | |
Scaling, root planning, periodontal surgery | 80% |
Root canals | 80% |
Tooth removal | 80% |
Crowns, dentures and bridges | 50% |
Orthodontic Services - (12-month waiting period & 1,000 lifetime maximum) - Delta Dental pays | |
Braces and retainers | 50% |
Monthly premium starts at | $16.19 | $36.16 | $40.24 |
---|---|---|---|
Annual maximum (per person) | $500 | $1,000 | $1,300 |
Deductible (per person/all services) | $50 | $50 | $50 |
Annual Carryover (per person) | Not available | $250 | $325 |
Diagnostic & Preventive Services | (No waiting period) - Delta Dental pays | ||
Cleanings, exams and x-rays | 100% | 100% | 100% |
Basic Services | (6-month waiting period) - Delta Dental pays | ||
Fillings | 60% | 80% | 80% |
Major Services | (6-month waiting period) - Delta Dental pays | ||
Scaling, root planning, periodontal surgery | 60% | 50% | 80% |
Root canals | 60% | 50% | 80% |
Tooth removal | 60% | 50% | 80% |
Crowns, dentures and bridges | Not covered | 50% | 50% |
Orthodontic Services | (12-month waiting period & 1,000 lifetime maximum) - Delta Dental pays | ||
Braces and retainers | Not covered | Not covered | 50% |
Delta 500
Delta 1000
Delta 1300
Monthly premium starts at | $16.19 | $36.16 | $40.24 |
---|---|---|---|
Annual maximum (per person) | $500 | $1,000 | $1,300 |
Deductible (per person/all services) | $50 | $50 | $50 |
Annual Carryover (per person) | Not available | $250 | $325 |
Diagnostic & Preventive Services | (No waiting period) - Delta Dental pays | (No waiting period) - Delta Dental pays | (No waiting period) - Delta Dental pays |
Cleanings, exams and x-rays | 100% | 100% | 100% |
Basic Services | (6-month waiting period) - Delta Dental pays | (6-month waiting period) - Delta Dental pays | (6-month waiting period) - Delta Dental pays |
Fillings | 60% | 80% | 80% |
Major Services | (6-month waiting period) - Delta Dental pays | (6-month waiting period) - Delta Dental pays | (6-month waiting period) - Delta Dental pays |
Scaling, root planning, periodontal surgery | 60% | 50% | 80% |
Root canals | 60% | 50% | 80% |
Tooth removal | 60% | 50% | 80% |
Crowns, dentures and bridges | Not covered | 50% | 50% |
Orthodontic Services | (12-month waiting period & 1,000 lifetime maximum) - Delta Dental pays | (12-month waiting period & 1,000 lifetime maximum) - Delta Dental pays | (12-month waiting period & 1,000 lifetime maximum) - Delta Dental pays |
Braces and retainers | Not covered | Not covered | 50% |
DeltaVision 130 - Availabe across all plans
Free to all Delta Dental members
Small business group plans
Employees are a small business owner’s greatest investment, and it’s difficult to balance protecting employee health and managing a budget. That’s why we’ve specially designed a portfolio of dental plans to help small businesses with 2-50 employees meet their benefit goals.
All of our small business group dental plans include carryover benefit and have no waiting periods for any services!
Delta 1000
Monthly premium starts at | $28.52 |
---|---|
Annual maximum (per person) | $500 |
Diagnostic & Preventive Services - (not subject to deductible) - Delta Dental pays | |
Cleanings, exams and x-rays | 100% |
Sealants | 100% |
Brush biopsy | 100% |
Periodontal maintenance | 100% |
Basic Services - Delta Dental pays | |
Fillings (amalgams & composite) | 80% |
Emergency palliative treatment | 80% |
Minor restorative services | 80% |
Other basic services | 80% |
Major Services - Delta Dental pays | |
Endodontics (root canal therapy) | 50% |
Oral surgery | 50% |
Periodontics (surgical & non-surgical) | 50% |
Crowns | 50% |
Prosthodontics (bridges, implants & dentures) | 50% |
Relines and repairs | 50% |
Orthodontia (children under 19) | 50% ($1,000 lifetime max) |
Delta 1500
Monthly premium starts at | $31.70 |
---|---|
Annual maximum (per person) | $1,000 |
Diagnostic & Preventive Services - (not subject to deductible) - Delta Dental pays | |
Cleanings, exams and x-rays | 100% |
Sealants | 100% |
Brush biopsy | 100% |
Periodontal maintenance | 100% |
Basic Services - Delta Dental pays | |
Fillings (amalgams & composite) | 80% |
Emergency palliative treatment | 80% |
Minor restorative services | 80% |
Other basic services | 80% |
Major Services - Delta Dental pays | |
Endodontics (root canal therapy) | 80% |
Oral surgery | 80% |
Periodontics (surgical & non-surgical) | 50% |
Crowns | 50% |
Prosthodontics (bridges, implants & dentures) | 50% |
Relines and repairs | 50% |
Orthodontia (children under 19) | 50% ($1,000 lifetime max) |
Delta 2000
Monthly premium starts at | $34.88 |
---|---|
Annual maximum (per person) | $1,300 |
Diagnostic & Preventive Services - (not subject to deductible) - Delta Dental pays | |
Cleanings, exams and x-rays | 100% |
Sealants | 100% |
Brush biopsy | 100% |
Periodontal maintenance | 100% |
Basic Services - Delta Dental pays | |
Fillings (amalgams & composite) | 80% |
Emergency palliative treatment | 80% |
Minor restorative services | 80% |
Other basic services | 80% |
Major Services - Delta Dental pays | |
Endodontics (root canal therapy) | 80% |
Oral surgery | 80% |
Periodontics (surgical & non-surgical) | 80% |
Crowns | 50% |
Prosthodontics (bridges, implants & dentures) | 50% |
Relines and repairs | 50% |
Orthodontia (children under 19) | 50% ($1,000 lifetime max) |
Delta 2500
Monthly premium starts at | $40.22 |
---|---|
Annual maximum (per person) | $2,500 |
Diagnostic & Preventive Services - (not subject to deductible) - Delta Dental pays | |
Cleanings, exams and x-rays | 100% |
Sealants | 100% |
Brush biopsy | 100% |
Periodontal maintenance | 100% |
Basic Services - Delta Dental pays | |
Fillings (amalgams & composite) | 80% |
Emergency palliative treatment | 80% |
Minor restorative services | 80% |
Other basic services | 80% |
Major Services - Delta Dental pays | |
Endodontics (root canal therapy) | 80% |
Oral surgery | 80% |
Periodontics (surgical & non-surgical) | 80% |
Crowns | 50% |
Prosthodontics (bridges, implants & dentures) | 50% |
Relines and repairs | 50% |
Orthodontia (children under 19) | 50% ($1,500 lifetime max) |
Monthly premium starts at | $28.52 | $31.70 | $34.88 | $40.22 |
---|---|---|---|---|
Annual maximum (per person) | $500 | $1,000 | $1,300 | $2,500 |
Diagnostic & Preventive Services | (not subject to deductible) - Delta Dental pays | |||
Cleanings, exams and x-rays | 100% | 100% | 100% | 100% |
Sealants | 100% | 100% | 100% | 100% |
Brush biopsy | 100% | 100% | 100% | 100% |
Periodontal maintenance | 100% | 100% | 100% | 100% |
Basic Services | Delta Dental pays | |||
Fillings (amalgams & composite) | 80% | 80% | 80% | 80% |
Emergency palliative treatment | 80% | 80% | 80% | 80% |
Minor restorative services | 80% | 80% | 80% | 80% |
Other basic services | 80% | 80% | 80% | 80% |
Major Services | Delta Dental pays | |||
Endodontics (root canal therapy) | 50% | 80% | 80% | 80% |
Oral surgery | 50% | 80% | 80% | 80% |
Periodontics (surgical & non-surgical) | 50% | 50% | 80% | 80% |
Crowns | 50% | 50% | 50% | 50% |
Prosthodontics (bridges, implants & dentures) | 50% | 50% | 50% | 50% |
Relines and repairs | 50% | 50% | 50% | 50% |
Orthodontia (children under 19) | 50% ($1,000 lifetime max) | 50% ($1,000 lifetime max) | 50% ($1,000 lifetime max) | 50% ($1,500 lifetime max) |
Delta 1000
Delta 1500
Delta 2000
Delta 2500
Monthly premium starts at | $28.52 | $31.70 | $34.88 | $40.22 |
---|---|---|---|---|
Annual maximum (per person) | $500 | $1,000 | $1,300 | $2,500 |
Diagnostic & Preventive Services | (not subject to deductible) - Delta Dental pays | (not subject to deductible) - Delta Dental pays | (not subject to deductible) - Delta Dental pays | (not subject to deductible) - Delta Dental pays |
Cleanings, exams and x-rays | 100% | 100% | 100% | 100% |
Sealants | 100% | 100% | 100% | 100% |
Brush biopsy | 100% | 100% | 100% | 100% |
Periodontal maintenance | 100% | 100% | 100% | 100% |
Basic Services | Delta Dental pays | Delta Dental pays | Delta Dental pays | Delta Dental pays |
Fillings (amalgams & composite) | 80% | 80% | 80% | 80% |
Emergency palliative treatment | 80% | 80% | 80% | 80% |
Minor restorative services | 80% | 80% | 80% | 80% |
Other basic services | 80% | 80% | 80% | 80% |
Major Services | Delta Dental pays | Delta Dental pays | Delta Dental pays | Delta Dental pays |
Endodontics (root canal therapy) | 50% | 80% | 80% | 80% |
Oral surgery | 50% | 80% | 80% | 80% |
Periodontics (surgical & non-surgical) | 50% | 50% | 80% | 80% |
Crowns | 50% | 50% | 50% | 50% |
Prosthodontics (bridges, implants & dentures) | 50% | 50% | 50% | 50% |
Relines and repairs | 50% | 50% | 50% | 50% |
Orthodontia (children under 19) | 50% ($1,000 lifetime max) | 50% ($1,000 lifetime max) | 50% ($1,000 lifetime max) | 50% ($1,500 lifetime max) |
Free to all Delta Dental members
Use our quick and easy search tools to find in-network dental & eye care providers located conveniently where you work and live.
Group and individual members can take advantage of a discount hearing benefit provided by Amplifon Hearing Health Care. The hearing benefit includes access to more than 5,500 provider locations nationwide, 40% off hearing testing through a network provider, and a low price guarantee on over 2,800 hearing aids from the world’s leading brands.
With Delta Dental, your employees have access to the state’s – and the nation’s – largest network of dentists, giving them deep discounts on dental care at locations convenient to where they work and live. Let us customize a plan for your business, with your choice of benefit options, including DeltaVision, our affordable vision coverage, your choice of deductibles, and a range of annual maximums.